December 28, 2006

ProductCritic Comparisons With PC World's Top 10 Cameras

In a previous post, I pointed out PC World's 2006 list of Top 10 Point & Shoot Cameras. ProductCritic has been updated to include all these cameras so I thought it would be appropriate to provide a comparison of the PC World ratings with the ProductCritic scores for those same cameras to demonstrate the difference that aggregate ratings can provide.

PC World's Top 10 List
  1. HP Photosmart R727 - 82 (ProductCritic Score = 73)
  2. Canon Powershot A540 - 81 (ProductCritic Score = 79)
  3. Casio Exilim EX-Z600 - 80 (ProductCritic Score = 80)
  4. Fujifilm Finepix F30 - 79 (ProductCritic Score = 85)
  5. Canon Powershot SD630 - 79 (ProductCritic Score = 79)
  6. Fujifilm Finepix E900 - 78 (ProductCritic Score = 84)
  7. HP Photosmart R927 - 78 (ProductCritic Score = 72)
  8. Nikon Coolpix S6 - 77 (ProductCritic Score = 75)
  9. Kodak EasyShare C743 - 77 (ProductCritic Score = 63)
  10. HP Photosmart R967 - 76 (ProductCritic Score = 79)
So, with the same cameras, ranked according to ProductCritic Score gives this list (along with their ProductCritic Scores):
  1. Fujifilm Finepix F30 - 85
  2. Fujifilm Finepix E900 - 84
  3. Casio Exilim EX-Z600 - 80
  4. Canon Powershot A540 - 79
  5. Canon Powershot SD630 - 79
  6. HP Photosmart R967 - 79
  7. Nikon Coolpix S6 - 75
  8. HP Photosmart R727 - 73
  9. HP Photosmart R927 - 72
  10. Kodak EasyShare C743 - 63
I'm not surprised that the lists are so different. I am surprised that PC World's list would include cameras that most other reviewers have completely panned. For example, the Kodak and two HP cameras are not just at the bottom of the list above, they are at the bottom of all cameras that are currently included in ProductCritic!

Also surprising to me was the high ratings for the Fujifilm cameras. I need to have a closer hands on look at these cameras as it hits my confidence level in recommending Canon point & shoot cameras to my friends.

Labels:

0 Comments:

Post a Comment

<< Home